KALSEL SPECIAL AWARD 2023
[Search Chaser]
JR1WCS
Total QSO: 5 | Poin: 5 | Multi: 0 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-09 | 11:35:19 | 8D73K | 40M | FT8 | -12 | -10 |
| 2. | 2023-08-10 | 12:36:14 | 8C73KS | 40M | FT8 | -14 | -08 |
| 3. | 2023-08-08 | 11:42:29 | 8D73S | 15M | FT8 | -14 | -06 |
| 4. | 2023-08-11 | 12:46:24 | 8C73KS | 15M | FT8 | -13 | -02 |
| 5. | 2023-08-10 | 06:03:59 | 8D73S | 10M | FT8 | -19 | -03 |
Web ORDA KALSEL