KALSEL SPECIAL AWARD 2023
[Search Chaser]
YC2JGX
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-08 | 12:11:42 | 8C73KS | 80M | SSB | 59 | 59 |
| 2. | 2023-08-08 | 12:23:21 | 8D73K | 80M | SSB | 59 | 59 |
| 3. | 2023-08-08 | 01:28:22 | 8C73KS | 40M | SSB | 59 | 59 |
| 4. | 2023-08-08 | 09:24:10 | 8D73S | 40M | SSB | 59 | 59 |
| 5. | 2023-08-08 | 09:33:00 | 8D73K | 40M | SSB | 59 | 59 |
Web ORDA KALSEL