KALSEL SPECIAL AWARD 2023
[Search Chaser]
YC2AUP
Total QSO: 5 | Poin: 5 | Multi: 0 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-07 | 14:31:59 | 8D73K | 40M | FT8 | -04 | -05 |
| 2. | 2023-08-07 | 14:58:59 | 8D73S | 40M | FT8 | +00 | -06 |
| 3. | 2023-08-08 | 12:35:35 | 8D73S | 40M | SSB | 59 | 59 |
| 4. | 2023-08-08 | 12:33:27 | 8D73K | 40M | SSB | 59 | 59 |
| 5. | 2023-08-11 | 01:37:29 | 8D73K | 15M | FT8 | -11 | -14 |
Web ORDA KALSEL