KALSEL SPECIAL AWARD 2023
[Search Chaser]
YC2OJY
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-08 | 12:14:44 | 8D73K | 80M | SSB | 59 | 59 |
| 2. | 2023-08-08 | 12:10:07 | 8C73KS | 80M | SSB | 59 | 59 |
| 3. | 2023-08-08 | 10:16:34 | 8D73S | 40M | SSB | 59 | 59 |
| 4. | 2023-08-08 | 10:01:25 | 8C73KS | 40M | SSB | 59 | 59 |
| 5. | 2023-08-08 | 11:47:09 | 8D73K | 40M | SSB | 59 | 59 |
Web ORDA KALSEL