KALSEL SPECIAL AWARD 2023
[Search Chaser]
YC7LUM
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-10 | 12:01:53 | 8D73S | 80M | SSB | 59 | 59 |
| 2. | 2023-08-11 | 12:06:56 | 8C73KS | 80M | SSB | 59 | 59 |
| 3. | 2023-08-08 | 09:42:24 | 8D73K | 40M | SSB | 59 | 59 |
| 4. | 2023-08-08 | 09:52:20 | 8C73KS | 40M | SSB | 59 | 59 |
| 5. | 2023-08-08 | 09:33:59 | 8D73S | 40M | SSB | 59 | 59 |
Web ORDA KALSEL