KALSEL SPECIAL AWARD 2023
[Search Chaser]
YD9LHY
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-07 | 08:49:45 | 8C73KS | 40M | FT8 | -11 | -02 |
| 2. | 2023-08-07 | 09:11:14 | 8D73S | 40M | FT8 | -13 | -17 |
| 3. | 2023-08-07 | 08:52:29 | 8D73K | 40M | FT8 | -05 | +04 |
| 4. | 2023-08-08 | 09:15:05 | 8D73K | 40M | SSB | 59 | 59 |
| 5. | 2023-08-08 | 11:09:56 | 8D73S | 40M | SSB | 59 | 59 |
Web ORDA KALSEL