KALSEL SPECIAL AWARD 2023
[Search Chaser]
YD9UW
Total QSO: 5 | Poin: 5 | Multi: 0 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-10 | 09:31:44 | 8C73KS | 40M | FT8 | -09 | -07 |
| 2. | 2023-08-10 | 14:56:14 | 8D73S | 40M | FT8 | -10 | -07 |
| 3. | 2023-08-10 | 01:26:59 | 8D73K | 15M | FT8 | -02 | -07 |
| 4. | 2023-08-10 | 12:36:44 | 8C73KS | 15M | FT8 | -03 | -06 |
| 5. | 2023-08-10 | 06:47:29 | 8D73S | 10M | FT8 | -14 | +03 |
Web ORDA KALSEL