KALSEL SPECIAL AWARD 2023
[Search Chaser]
YG1BPQ
Total QSO: 5 | Poin: 5 | Multi: 1 | Total Poin: 5
| BAND | ||||||
|---|---|---|---|---|---|---|
| 80m | 40m | 20m | 15m | 10m | ||
8C73KS |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73K |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
8D73S |
SSB | |||||
| CW | ||||||
| FT8 | ||||||
Logged Valid QSO
| No. | Date | UTC | SES | Band | Mode | RST Send | RST Rcvd |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-07 | 13:04:29 | 8D73K | 40M | FT8 | +02 | -02 |
| 2. | 2023-08-07 | 10:48:28 | 8D73S | 40M | SSB | 59 | 59 |
| 3. | 2023-08-07 | 10:38:20 | 8C73KS | 40M | SSB | 59 | 59 |
| 4. | 2023-08-07 | 08:52:05 | 8D73K | 40M | SSB | 59 | 59 |
| 5. | 2023-08-07 | 13:14:29 | 8D73K | 15M | FT8 | +00 | -02 |
Web ORDA KALSEL